Usage Statistics for calendarbudget.org

Summary Period: March 2024
Generated 01-Apr-2024 08:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 11722
Total Files 14
Total Pages 3687
Total Visits 407
Total KBytes 2840
Total Unique Sites 516
Total Unique URLs 5
Total Unique Referrers 58
Total Unique User Agents 229
. Avg Max
Hits per Hour 15 5633
Hits per Day 378 5661
Files per Day 0 8
Pages per Day 118 1823
Sites per Day 16 47
Visits per Day 13 38
KBytes per Day 92 1405
Hits by Response Code
Code 200 - OK 0.12% 14
Code 301 - Moved Permanently 98.28% 11520
Code 404 - Not Found 1.60% 188

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 50 0.43% 0 0.00% 34 0.92% 14 3.44% 26 5.04% 7 0.25%
2 40 0.34% 0 0.00% 19 0.52% 9 2.21% 14 2.71% 7 0.26%
3 66 0.56% 0 0.00% 9 0.24% 9 2.21% 14 2.71% 16 0.56%
4 115 0.98% 0 0.00% 30 0.81% 17 4.18% 35 6.78% 26 0.91%
5 80 0.68% 0 0.00% 19 0.52% 9 2.21% 15 2.91% 17 0.59%
6 45 0.38% 0 0.00% 27 0.73% 9 2.21% 23 4.46% 6 0.21%
7 42 0.36% 0 0.00% 17 0.46% 8 1.97% 21 4.07% 8 0.28%
8 66 0.56% 0 0.00% 24 0.65% 12 2.95% 23 4.46% 14 0.49%
9 14 0.12% 0 0.00% 9 0.24% 9 2.21% 12 2.33% 3 0.12%
10 25 0.21% 0 0.00% 11 0.30% 11 2.70% 21 4.07% 7 0.25%
11 35 0.30% 0 0.00% 29 0.79% 17 4.18% 20 3.88% 6 0.21%
12 85 0.73% 0 0.00% 45 1.22% 19 4.67% 34 6.59% 17 0.59%
13 1252 10.68% 1 7.14% 468 12.69% 9 2.21% 14 2.71% 305 10.73%
14 16 0.14% 0 0.00% 9 0.24% 8 1.97% 12 2.33% 4 0.14%
15 3409 29.08% 1 7.14% 754 20.45% 14 3.44% 25 4.84% 832 29.31%
16 57 0.49% 0 0.00% 20 0.54% 14 3.44% 18 3.49% 14 0.49%
17 22 0.19% 0 0.00% 11 0.30% 8 1.97% 13 2.52% 5 0.17%
18 26 0.22% 0 0.00% 18 0.49% 9 2.21% 17 3.29% 4 0.14%
19 33 0.28% 0 0.00% 22 0.60% 22 5.41% 27 5.23% 8 0.30%
20 102 0.87% 0 0.00% 40 1.08% 38 9.34% 47 9.11% 26 0.91%
21 22 0.19% 0 0.00% 18 0.49% 18 4.42% 21 4.07% 5 0.19%
22 192 1.64% 0 0.00% 59 1.60% 14 3.44% 22 4.26% 45 1.57%
23 28 0.24% 0 0.00% 9 0.24% 6 1.47% 15 2.91% 7 0.23%
24 47 0.40% 0 0.00% 30 0.81% 11 2.70% 23 4.46% 11 0.39%
25 5661 48.29% 4 28.57% 1823 49.44% 17 4.18% 22 4.26% 1405 49.47%
26 27 0.23% 0 0.00% 22 0.60% 14 3.44% 16 3.10% 7 0.23%
27 23 0.20% 0 0.00% 21 0.57% 12 2.95% 14 2.71% 3 0.11%
28 28 0.24% 0 0.00% 21 0.57% 12 2.95% 14 2.71% 4 0.15%
29 58 0.49% 8 57.14% 25 0.68% 12 2.95% 24 4.65% 13 0.46%
30 17 0.15% 0 0.00% 12 0.33% 12 2.95% 17 3.29% 4 0.14%
31 39 0.33% 0 0.00% 32 0.87% 14 3.44% 18 3.49% 5 0.17%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 0.36% 0 0 0.00% 0 27 0.73% 0 10 0.34%
1 3 94 0.80% 0 0 0.00% 0 26 0.71% 1 20 0.72%
2 1 52 0.44% 0 0 0.00% 1 31 0.84% 0 13 0.47%
3 2 71 0.61% 0 0 0.00% 1 42 1.14% 1 17 0.61%
4 1 49 0.42% 0 0 0.00% 1 36 0.98% 0 7 0.25%
5 2 64 0.55% 0 0 0.00% 1 47 1.27% 0 8 0.29%
6 4 128 1.09% 0 0 0.00% 1 34 0.92% 1 30 1.06%
7 1 57 0.49% 0 0 0.00% 1 33 0.90% 0 14 0.49%
8 109 3403 29.03% 0 1 7.14% 24 753 20.42% 27 830 29.24%
9 3 95 0.81% 0 0 0.00% 0 28 0.76% 1 22 0.77%
10 3 109 0.93% 0 0 0.00% 0 13 0.35% 1 26 0.93%
11 40 1261 10.76% 0 1 7.14% 15 472 12.80% 10 307 10.81%
12 1 50 0.43% 0 0 0.00% 1 36 0.98% 0 7 0.26%
13 0 28 0.24% 0 0 0.00% 0 17 0.46% 0 7 0.24%
14 1 31 0.26% 0 0 0.00% 0 15 0.41% 0 5 0.18%
15 1 45 0.38% 0 0 0.00% 0 15 0.41% 0 12 0.41%
16 0 29 0.25% 0 0 0.00% 0 15 0.41% 0 7 0.25%
17 0 16 0.14% 0 0 0.00% 0 10 0.27% 0 4 0.13%
18 2 71 0.61% 0 0 0.00% 1 52 1.41% 0 10 0.36%
19 184 5711 48.72% 0 4 28.57% 60 1862 50.50% 45 1409 49.62%
20 2 64 0.55% 0 0 0.00% 0 28 0.76% 0 13 0.47%
21 5 160 1.36% 0 0 0.00% 1 48 1.30% 1 39 1.37%
22 1 59 0.50% 0 8 57.14% 1 32 0.87% 0 13 0.47%
23 1 33 0.28% 0 0 0.00% 0 15 0.41% 0 8 0.29%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 6 0.05% 4 0.13% /.well-known/pki-validation/
2 5 0.04% 0 0.01% /.well-known/acme-challenge/lBVX7wNWzOBx2ixgRRBmyUtiGfX35JHYsQKRScr-4I4
3 1 0.01% 0 0.00% /.well-known/acme-challenge/9CUTAWH8OG8Y4557HA75EUO7LR-S6X0S
4 1 0.01% 0 0.00% /.well-known/acme-challenge/VC9SQUTOV5ZZIIDH2R-T4HJEPS0K45H4
5 1 0.01% 0 0.00% /.well-known/acme-challenge/YTCWOGV9H6ZSP4UUQ6BCSELY21L43G6Q

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 6 0.05% 4 0.13% /.well-known/pki-validation/
2 5 0.04% 0 0.01% /.well-known/acme-challenge/lBVX7wNWzOBx2ixgRRBmyUtiGfX35JHYsQKRScr-4I4
3 1 0.01% 0 0.00% /.well-known/acme-challenge/9CUTAWH8OG8Y4557HA75EUO7LR-S6X0S
4 1 0.01% 0 0.00% /.well-known/acme-challenge/VC9SQUTOV5ZZIIDH2R-T4HJEPS0K45H4
5 1 0.01% 0 0.00% /.well-known/acme-challenge/YTCWOGV9H6ZSP4UUQ6BCSELY21L43G6Q

Top 30 of 516 Total Sites
# Hits Files KBytes Visits Hostname
1 3378 28.82% 1 7.14% 825 29.03% 1 0.25% 152.42.170.118
2 1408 12.01% 1 7.14% 350 12.31% 1 0.25% 52.169.0.167
3 1408 12.01% 1 7.14% 350 12.31% 1 0.25% 52.169.139.26
4 1408 12.01% 1 7.14% 350 12.31% 1 0.25% 52.169.65.180
5 1408 12.01% 1 7.14% 350 12.31% 1 0.25% 52.169.65.221
6 1219 10.40% 1 7.14% 302 10.62% 1 0.25% 188.95.65.99
7 150 1.28% 0 0.00% 36 1.28% 4 0.98% 94.156.64.75
8 131 1.12% 0 0.00% 32 1.13% 2 0.49% 52.179.11.91
9 48 0.41% 0 0.00% 12 0.44% 1 0.25% 139.59.245.200
10 41 0.35% 0 0.00% 10 0.36% 2 0.49% 165.232.173.160
11 30 0.26% 0 0.00% 0 0.00% 3 0.74% 45.80.158.85
12 30 0.26% 0 0.00% 0 0.00% 3 0.74% undefined.hostname.localhost
13 26 0.22% 0 0.00% 8 0.26% 3 0.74% nbl216.ntup.net
14 23 0.20% 0 0.00% 6 0.21% 2 0.49% 162.243.6.177
15 20 0.17% 0 0.00% 0 0.00% 2 0.49% 45.94.31.129
16 20 0.17% 0 0.00% 0 0.00% 2 0.49% 45.94.31.158
17 20 0.17% 0 0.00% 0 0.00% 2 0.49% 45.94.31.165
18 20 0.17% 0 0.00% 0 0.00% 2 0.49% 45.94.31.231
19 18 0.15% 0 0.00% 4 0.16% 1 0.25% 139-162-155-225.ip.linodeusercontent.com
20 18 0.15% 0 0.00% 4 0.16% 0 0.00% m12600.contaboserver.net
21 16 0.14% 0 0.00% 4 0.13% 4 0.98% crawl-lrsstc.mj12bot.com
22 15 0.13% 0 0.00% 3 0.11% 1 0.25% 130.255.165.131
23 15 0.13% 0 0.00% 4 0.14% 0 0.00% 138.68.170.196
24 14 0.12% 0 0.00% 4 0.13% 0 0.00% 51-15-171-54.rev.poneytelecom.eu
25 13 0.11% 0 0.00% 4 0.13% 1 0.25% ip194-164-18-246.pbiaas.com
26 12 0.10% 0 0.00% 3 0.10% 2 0.49% 194.26.192.60.powered.by.rdp.sh
27 12 0.10% 0 0.00% 3 0.10% 3 0.74% crawl-mwx5un.mj12bot.com
28 12 0.10% 0 0.00% 3 0.10% 3 0.74% crawl-xuxehn.mj12bot.com
29 11 0.09% 0 0.00% 3 0.09% 0 0.00% m5411.contaboserver.net
30 10 0.09% 0 0.00% 3 0.09% 2 0.49% 103.212.98.154

Top 10 of 516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3378 28.82% 1 7.14% 825 29.03% 1 0.25% 152.42.170.118
2 1408 12.01% 1 7.14% 350 12.31% 1 0.25% 52.169.0.167
3 1408 12.01% 1 7.14% 350 12.31% 1 0.25% 52.169.139.26
4 1408 12.01% 1 7.14% 350 12.31% 1 0.25% 52.169.65.180
5 1408 12.01% 1 7.14% 350 12.31% 1 0.25% 52.169.65.221
6 1219 10.40% 1 7.14% 302 10.62% 1 0.25% 188.95.65.99
7 150 1.28% 0 0.00% 36 1.28% 4 0.98% 94.156.64.75
8 131 1.12% 0 0.00% 32 1.13% 2 0.49% 52.179.11.91
9 48 0.41% 0 0.00% 12 0.44% 1 0.25% 139.59.245.200
10 41 0.35% 0 0.00% 10 0.36% 2 0.49% 165.232.173.160

Top 58 of 58 Total Referrers
# Hits Referrer
1 11366 96.96% - (Direct Request)
2 158 1.35% www.google.com
3 90 0.77% calendarbudget.org
4 21 0.18% binance.com
5 12 0.10% http://calendarbudget.org
6 10 0.09% http://calendarbudget.org/
7 10 0.09% http://calendarbudget.org/wp-login.php
8 2 0.02% http://calendarbudget.org/robots.txt
9 2 0.02% https://calendarbudget.org
10 2 0.02% https://google.com/
11 2 0.02% https://www.google.com/
12 1 0.01% http://calendarbudget.org/blog/author/soanmack/
13 1 0.01% http://calendarbudget.org/blog/category/budget-blog/page/2/
14 1 0.01% http://calendarbudget.org/blog/migrating-from-adaptu/
15 1 0.01% http://calendarbudget.org/blog/recovering-from-holiday-debt/
16 1 0.01% http://calendarbudget.org/forums/topic/housing-expenses/
17 1 0.01% http://calendarbudget.org/forums/topic/import-format-qif-ofx/
18 1 0.01% http://calendarbudget.org/forums/topic/reuse-or-hand-me-downs/
19 1 0.01% http://calendarbudget.org/forums/topic/sorting-entries/
20 1 0.01% http://calendarbudget.org/forums/topic/transaction-history-log/
21 1 0.01% http://calendarbudget.org/forums/users/bigmacak/engagements/
22 1 0.01% http://calendarbudget.org/forums/users/bigmacak/favorites/
23 1 0.01% http://calendarbudget.org/forums/users/bigmacak/replies/
24 1 0.01% http://calendarbudget.org/forums/users/bigmacak/topics/
25 1 0.01% http://calendarbudget.org/forums/users/douggraham312gmail-com/
26 1 0.01% http://calendarbudget.org/forums/users/epoulin/engagements/
27 1 0.01% http://calendarbudget.org/forums/users/epoulin/favorites/
28 1 0.01% http://calendarbudget.org/forums/users/findablespy/
29 1 0.01% http://calendarbudget.org/forums/users/griberinal1972/replies/
30 1 0.01% http://calendarbudget.org/forums/users/griberinal1972/topics/
31 1 0.01% http://calendarbudget.org/forums/users/jamestegtmeier-hedinger/
32 1 0.01% http://calendarbudget.org/forums/users/jedenf/
33 1 0.01% http://calendarbudget.org/forums/users/kapiteinwim/
34 1 0.01% http://calendarbudget.org/forums/users/kedawei/
35 1 0.01% http://calendarbudget.org/forums/users/kirsten/
36 1 0.01% http://calendarbudget.org/forums/users/lafrench/
37 1 0.01% http://calendarbudget.org/forums/users/lucas/
38 1 0.01% http://calendarbudget.org/forums/users/nickyclark/
39 1 0.01% http://calendarbudget.org/forums/users/obelix/
40 1 0.01% http://calendarbudget.org/forums/users/phanthach/
41 1 0.01% http://calendarbudget.org/forums/users/pringle/
42 1 0.01% http://calendarbudget.org/forums/users/rpoulin/
43 1 0.01% http://calendarbudget.org/forums/users/sharch1/
44 1 0.01% http://calendarbudget.org/forums/users/soanmack/engagements/
45 1 0.01% http://calendarbudget.org/forums/users/soanmack/favorites/
46 1 0.01% http://calendarbudget.org/forums/users/soanmack/topics/
47 1 0.01% http://calendarbudget.org/forums/users/terr15dorian/favorites/
48 1 0.01% http://calendarbudget.org/forums/users/terr15dorian/topics/
49 1 0.01% http://calendarbudget.org/forums/users/thumper/
50 1 0.01% http://calendarbudget.org/forums/users/vorear/
51 1 0.01% http://calendarbudget.org/home/forum-lost-password/
52 1 0.01% http://calendarbudget.org/home/forum-registration/
53 1 0.01% http://calendarbudget.org/home/forum/
54 1 0.01% http://calendarbudget.org/home/terms-and-conditions/
55 1 0.01% https://luxepark.ru/
56 1 0.01% https://melanoma-help.ru
57 1 0.01% https://www.google.com
58 1 0.01% https://www.netcraft.com/survey/

Top 15 of 229 Total User Agents
# Hits User Agent
1 3378 28.82% fasthttp
2 325 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 226 1.93% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 156 1.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
5 153 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 151 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
7 150 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
8 147 1.25% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
9 145 1.24% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
10 144 1.23% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 143 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
12 142 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
13 141 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 140 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 137 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30

Usage by Country for March 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 11184 95.41% 9 64.29% 2712 95.49% Unresolved/Unknown
2 256 2.18% 4 28.57% 62 2.18% Commercial (com)
3 150 1.28% 0 0.00% 37 1.30% Network (net)
4 23 0.20% 0 0.00% 3 0.11% St. Helena
5 20 0.17% 1 7.14% 5 0.16% Non-Profit (org)
6 20 0.17% 0 0.00% 5 0.16% Germany
7 19 0.16% 0 0.00% 5 0.17% European Union
8 9 0.08% 0 0.00% 2 0.08% Canada
9 8 0.07% 0 0.00% 2 0.07% Russian Federation
10 5 0.04% 0 0.00% 1 0.04% Netherlands
11 4 0.03% 0 0.00% 1 0.03% United States
12 3 0.03% 0 0.00% 1 0.02% Brazil
13 3 0.03% 0 0.00% 1 0.03% India
14 3 0.03% 0 0.00% 1 0.02% British Indian Ocean Territory
15 3 0.03% 0 0.00% 1 0.03% Mexico
16 3 0.03% 0 0.00% 1 0.02% United Kingdom
17 2 0.02% 0 0.00% 1 0.02% Colombia
18 1 0.01% 0 0.00% 0 0.01% Educational (edu)
19 1 0.01% 0 0.00% 0 0.01% Catalan Community (cat)
20 1 0.01% 0 0.00% 0 0.01% China
21 1 0.01% 0 0.00% 0 0.01% Spain
22 1 0.01% 0 0.00% 0 0.01% Romania
23 1 0.01% 0 0.00% 0 0.01% Singapore
24 1 0.01% 0 0.00% 0 0.01% South Africa


Generated by Webalizer Version 2.23