
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2026 | 663 | 69 | 186 | 38 | 95 | 1934 | 77 | 373 | 139 | 1326 |
| Sep 2026 | 1609 | 107 | 726 | 61 | 1935 | 58973 | 1830 | 21786 | 3237 | 48283 |
| Aug 2026 | 3160 | 101 | 542 | 83 | 2225 | 67494 | 2588 | 16821 | 3153 | 97964 |
| Jul 2026 | 2182 | 75 | 364 | 70 | 1096 | 59847 | 1129 | 5833 | 1207 | 34913 |
| Jun 2026 | 6302 | 4558 | 4808 | 81 | 2216 | 193211 | 2453 | 144256 | 136759 | 189078 |
| May 2026 | 2336 | 82 | 478 | 83 | 2045 | 132228 | 2598 | 14842 | 2555 | 72442 |
| Apr 2026 | 3131 | 74 | 438 | 91 | 2225 | 127413 | 2731 | 13162 | 2220 | 93942 |
| Mar 2026 | 3583 | 72 | 722 | 90 | 2198 | 163755 | 2797 | 22383 | 2261 | 111084 |
| Feb 2026 | 2570 | 66 | 533 | 75 | 1990 | 81257 | 2113 | 14929 | 1856 | 71963 |
| Jan 2026 | 2263 | 67 | 619 | 89 | 2348 | 104408 | 2773 | 19205 | 2107 | 70171 |
| Dec 2025 | 2888 | 368 | 893 | 90 | 2473 | 455863 | 2800 | 27713 | 11408 | 89548 |
| Nov 2025 | 1116 | 309 | 257 | 72 | 2302 | 1082214 | 2164 | 7719 | 9292 | 33502 |
| Totals | 2528597 | 26053 | 309022 | 176194 | 914216 | |||||
| Generated by Webalizer Version 2.23 |