
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2026 | 414 | 410 | 22 | 10 | 24 | 8948 | 21 | 45 | 821 | 828 |
| Sep 2026 | 624 | 612 | 131 | 16 | 492 | 165624 | 500 | 3940 | 18382 | 18728 |
| Aug 2026 | 970 | 966 | 176 | 15 | 522 | 191024 | 488 | 5463 | 29976 | 30081 |
| Jul 2026 | 559 | 555 | 72 | 13 | 259 | 88366 | 217 | 1161 | 8881 | 8948 |
| Jun 2026 | 82 | 80 | 13 | 6 | 204 | 53344 | 190 | 404 | 2415 | 2478 |
| May 2026 | 231 | 228 | 38 | 7 | 269 | 130352 | 235 | 1206 | 7097 | 7176 |
| Apr 2026 | 65 | 64 | 13 | 6 | 247 | 78918 | 199 | 397 | 1946 | 1978 |
| Mar 2026 | 77 | 75 | 37 | 7 | 282 | 66681 | 238 | 1177 | 2352 | 2413 |
| Feb 2026 | 27 | 26 | 7 | 5 | 154 | 38933 | 148 | 201 | 733 | 764 |
| Jan 2026 | 34 | 33 | 19 | 5 | 130 | 59315 | 155 | 598 | 1047 | 1083 |
| Dec 2025 | 32 | 31 | 6 | 4 | 132 | 80955 | 132 | 211 | 983 | 995 |
| Nov 2025 | 68 | 59 | 13 | 6 | 171 | 113027 | 159 | 345 | 1497 | 1721 |
| Totals | 1075487 | 2682 | 15148 | 76130 | 77193 | |||||
| Generated by Webalizer Version 2.23 |